<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>majeske.com &#187; Sport</title>
	<atom:link href="http://majeske.com/category/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://majeske.com</link>
	<description>Christopher Majeske, and every other Majeske</description>
	<lastBuildDate>Sat, 05 Mar 2011 17:03:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Cheryl Places Second in AQUABIKE</title>
		<link>http://majeske.com/sport/cheryl-places-second-in-aquabike/</link>
		<comments>http://majeske.com/sport/cheryl-places-second-in-aquabike/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 11:40:30 +0000</pubDate>
		<dc:creator>majeske</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://majeske.com/?p=116</guid>
		<description><![CDATA[You can view the results here]]></description>
			<content:encoded><![CDATA[<p>You can view the results <a href="http://www.pinkpowertri.racesonline.com/uploads/result/PinkPower_CategoryResults.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://majeske.com/sport/cheryl-places-second-in-aquabike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride against PD Open House</title>
		<link>http://majeske.com/sport/ride-against-pd-open-house/</link>
		<comments>http://majeske.com/sport/ride-against-pd-open-house/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 16:44:24 +0000</pubDate>
		<dc:creator>majeske</dc:creator>
				<category><![CDATA[Parkinsons]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://majeske.com/?p=73</guid>
		<description><![CDATA[View story and photos here]]></description>
			<content:encoded><![CDATA[<p>View story and photos <a href="http://www.inrich.com/cva/ric/search.apx.-content-articles-RTD-2008-06-27-0176.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://majeske.com/sport/ride-against-pd-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Might as Well Call it a Century</title>
		<link>http://majeske.com/sport/might-as-well-call-it-a-century/</link>
		<comments>http://majeske.com/sport/might-as-well-call-it-a-century/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 11:01:02 +0000</pubDate>
		<dc:creator>majeske</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://majeske.com/sport/might-as-well-call-it-a-century/</guid>
		<description><![CDATA[Cheryl bicycled 91 miles on Sunday Oct 7, 2008. This annual ride was organized by Ed, who coordinates the SAG support and transport of vehicles to the destination. The route was scenic backroads from Barhamsville to Fredericksburg, VA. We rode through the historic counties of James City, New Kent, Hanover, King William, Caroline and Spotsylvania. [...]]]></description>
			<content:encoded><![CDATA[<p>Cheryl bicycled 91 miles on Sunday Oct 7, 2008. This  annual ride was organized by Ed, who coordinates the SAG support and transport of vehicles to the destination.  The route was scenic backroads from Barhamsville to Fredericksburg, VA.  We rode through the historic counties of James City, New Kent, Hanover, King William, Caroline and Spotsylvania.   Two support crew rode in a van which carried the food/coolers for the 17 riders.  The weather was sunny and in the low 90&#8242;s.  We departed Ed&#8217;s house at 8:30am and arrived in Fredericksburg at 4pm.  Total cyling time was 5 hours and 45 minutes at an average pace of 16mph.</p>
<p><a href="http://www.kodakgallery.com/ShareLandingReg.jsp?Uc=hqcygaz.904uih7&#038;Uy=fl6lfc&#038;Upost_signin=Slideshow.jsp%3Fmode%3Dfromshare&#038;Ux=0&#038;UV=65481492279_49727837115">View photos</a></p>
<p>Cheryl Majeske &#038; Michael Norton</p>
]]></content:encoded>
			<wfw:commentRss>http://majeske.com/sport/might-as-well-call-it-a-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent fun run 4/21/07</title>
		<link>http://majeske.com/sport/recent-fun-run-42107/</link>
		<comments>http://majeske.com/sport/recent-fun-run-42107/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 17:47:30 +0000</pubDate>
		<dc:creator>majeske</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://majeske.com/sport/recent-fun-run-42107/</guid>
		<description><![CDATA[I entered this at the last minute because it was nearby and I can manage to survive 3 miles. Lo and behold&#8230;&#8230;. I won in my age group! As you can see about half of the folks were walkers so competition was not tough. The key to notoriety is to try to beome a big [...]]]></description>
			<content:encoded><![CDATA[<p>I entered this at the last minute because it was nearby and I can manage to survive 3 miles.  Lo and behold&#8230;&#8230;. I won in my age group!  As you can see about half of the folks were walkers so competition was not tough.  The key to notoriety is to try to beome a big fish in a small pond.  Now, if I can only be as lucky for the Virginia Senior Games 20 K bike ride May 13&#8230;..<br />
<a href="http://www.newkentinmotion.com">www.newkentinmotion.com</a><br />
click on race results<br />
bib number 77 for pictures<br />
Cheryl</p>
]]></content:encoded>
			<wfw:commentRss>http://majeske.com/sport/recent-fun-run-42107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Results from today&#8217;s HHHunt Power Sprint Triathlon!</title>
		<link>http://majeske.com/sport/32/</link>
		<comments>http://majeske.com/sport/32/#comments</comments>
		<pubDate>Sun, 28 May 2006 20:21:16 +0000</pubDate>
		<dc:creator>majeske</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://majeske.com/main/32/</guid>
		<description><![CDATA[Unofficially, according to prelim results, I came in 2nd in my age group of 12 entries. I don&#8217;t knowhy my swim was a minute slow&#8230;..the bike wasn&#8217;t bad&#8230;&#8230;the run felt like I was bobbing up and down and not going forward because my legs were so tight&#8230;&#8230;there&#8217;s always next year and who is gutsy enough [...]]]></description>
			<content:encoded><![CDATA[<p>Unofficially, according to prelim results, I came in 2nd in my age group of 12 entries.  I don&#8217;t knowhy my swim was a minute slow&#8230;..the bike wasn&#8217;t bad&#8230;&#8230;the run felt like I was bobbing up and down and not going forward because my legs were so tight&#8230;&#8230;there&#8217;s always next year and who is gutsy enough to do it with me????  A team????</p>
<p>Cheryl</p>
<p>Dear CHERYL,<br />
Congratulations on your finish in today&#8217;s HHHunt Power Sprint Triathlon .<br />
Here are your official times:<br />
SWIM: 7:03<br />
SWIM TO BIKE TRANSITION: 3:20<br />
BIKE: 42:14<br />
BIKE TO RUN TRANSITION:<br />
2:14<br />
RUN: 33:11<br />
FINISH 1:27:59</p>
]]></content:encoded>
			<wfw:commentRss>http://majeske.com/sport/32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Cadence</title>
		<link>http://majeske.com/sport/fast-cadence/</link>
		<comments>http://majeske.com/sport/fast-cadence/#comments</comments>
		<pubDate>Tue, 10 Jan 2006 11:07:59 +0000</pubDate>
		<dc:creator>majeske</dc:creator>
				<category><![CDATA[Parkinsons]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://majeske.com/sport/fast-cadence/</guid>
		<description><![CDATA[The current research on exercise and PD is looking at making BIG amplitude movements and cycling with a fast cadence. Proposals for grant money are being submitted and you can see a synopsis at these sites. 

<a href="http://www.pedalingforparkinsons.org/files/PFP%20Research.htm">http://www.pedalingforparkinsons.org/files/PFP%20Research.htm</a> 
<a href="http://www.pdasd.org/site/index.asp?DL=7246&#038;page=100405">
http://www.pdasd.org/site/index.asp?DL=7246&#038;page=100405</a>]]></description>
			<content:encoded><![CDATA[<p>The current research on exercise and PD is looking at making BIG amplitude movements and cycling with a fast cadence. Proposals for grant money are being submitted and you can see a synopsis at these sites.</p>
<p><a href="http://www.pedalingforparkinsons.org/files/PFP%20Research.htm">http://www.pedalingforparkinsons.org/files/PFP%20Research.htm</a><br />
<a href="http://www.pdasd.org/site/index.asp?DL=7246&#038;page=100405"></p>
<p>http://www.pdasd.org/site/index.asp?DL=7246&#038;page=100405</a></p>
]]></content:encoded>
			<wfw:commentRss>http://majeske.com/sport/fast-cadence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 El Tour de Tucson</title>
		<link>http://majeske.com/sport/2006-el-tour-de-tucson/</link>
		<comments>http://majeske.com/sport/2006-el-tour-de-tucson/#comments</comments>
		<pubDate>Fri, 25 Nov 2005 10:45:54 +0000</pubDate>
		<dc:creator>majeske</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://majeske.com/main/2006-el-tour-de-tucson/</guid>
		<description><![CDATA[I would love to participate in the 2006 El Tour de Tucson. It will be held Sat, Nov 18, 2006 and you can choose a 35, 66, 80 or 109 mile ride. Money goes to the American Parkinsonâ€™s Disease Association. If I am traveling that far I would opt for the 109 mile route but [...]]]></description>
			<content:encoded><![CDATA[<p>I would love to participate in the 2006 El Tour de Tucson. It will be held Sat, Nov 18, 2006 and you can choose a 35, 66, 80 or 109 mile ride. Money goes to the American Parkinsonâ€™s Disease Association. If I am traveling that far I would opt for the 109 mile route but everybody could do their own route. Think about going to Tucson and having an early Thanksgiving.</p>
<p>I went <a target="_blank"" href="http://www.pbaa.com/Home.html">to the site</a> to learn more  about the Tour and the Arizona APDA I&#038;R center. I have heard it is wonderful riding out there.</p>
<p>Interested in renting a house in Tucson for the Tour? I thought youâ€™d like this from <a target="_blank"" href="http://www.cyberrentals.com//index.cfm/fa/myshortlist.shortlist?emailrefid=72&#038;emailcatid=338343&#038;stfuserID=338343">http://www.cyberrentals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://majeske.com/sport/2006-el-tour-de-tucson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond Sprint Triathlon</title>
		<link>http://majeske.com/sport/richmond-sprint-triathlon/</link>
		<comments>http://majeske.com/sport/richmond-sprint-triathlon/#comments</comments>
		<pubDate>Fri, 21 Oct 2005 10:30:13 +0000</pubDate>
		<dc:creator>majeske</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://majeske.com/sport/richmond-sprint-triathlon/</guid>
		<description><![CDATA[Majeske / Norton succeeds again! You thought they couldnâ€™t do it? Well they did! Not only did they finish but they cam in 13th place. Not bad for 2 old farts!!!! This was one heck of a race, with difiicult weather conditions and a tough course. Cheryly managed a smooth and powerul swim. She then [...]]]></description>
			<content:encoded><![CDATA[<p>Majeske / Norton succeeds again! You thought they couldnâ€™t do it? Well they did!</p>
<p>Not only did they finish but they cam in 13th place. Not bad for 2 old farts!!!!</p>
<p>This was one heck of a race, with difiicult weather conditions and a tough course. Cheryly managed a smooth and powerul swim. She then did the 20k bike in near record fashion (beating her personal best). Finally Mike chugged through the 5k run in less than a 10.5 minute pace. WOW!</p>
<p>Congratulations to these two champions.</p>
<p><a target="_blank" href="http://www.kalerunning.com/results.php">View the results of the race</a></p>
<p>Who will join them next year?????</p>
]]></content:encoded>
			<wfw:commentRss>http://majeske.com/sport/richmond-sprint-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory Nissan Sprintriathlon</title>
		<link>http://majeske.com/sport/victory-nissan-sprintriathlon-3/</link>
		<comments>http://majeske.com/sport/victory-nissan-sprintriathlon-3/#comments</comments>
		<pubDate>Sat, 20 Aug 2005 03:22:22 +0000</pubDate>
		<dc:creator>majeske</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://majeske.com/2005/08/20/victory-nissan-sprintriathlon-3/</guid>
		<description><![CDATA[Cheryl Majeske was diagnosed with Parkinsons Disease in May 2002 at age 47. Cherylâ€™s profession as a Physical Therapist prepared her to accept the movement changes that accompany Parkinsonâ€™s Disease. Because she was always committed to exercise for optimal health and fitness, incorporating a daily exercise routine to manage and hopefully delay physical deficits was [...]]]></description>
			<content:encoded><![CDATA[<p>Cheryl Majeske was diagnosed with Parkinsons Disease in May 2002 at age 47. Cherylâ€™s profession as a Physical Therapist prepared her to accept the movement changes that accompany Parkinsonâ€™s Disease.</p>
<p>Because she was always committed to exercise for optimal health and fitness, incorporating a daily exercise routine to manage and hopefully delay physical deficits was an easy transition.</p>
<p>300 meter pool swim- 20k bike- 5k run. The bike is scenic and rolling to flat, run course is flat through the award winning Twin Hickory neighborhood. This event benefits the Shady Grove YMCA and the Massey Cancer Center. This year Cheryl and husband Mike registered as a team. Cheryl competed in the swim, bike and Mike competed in the run.</p>
<p>CHERYLâ€™S TRIATHLONS:</p>
<p>Oct 12, 2003 AARP Triumph Classic Cheryl Majeske 49 <em>swim bike run finish 9:35 48:32 34:32 1:40:20</em></p>
<p>Oct 17, 2004 Riverside Sprint Triathlon Cheryl Majeske 50 <em>swim bike run finish 9:28 47:49 33:33 1:37:33</em> <strong>A year older but faster!</strong></p>
<p>May 29, 2005 Victory Nissan Sprint Triathlon Cheryl 50 Mike 53 <em>swim bike run finish 6:20 41:10 30:51 1:22</em> <strong>Faster yet with a little help from my friend!</strong></p>
<p>CHERYLâ€™S CYCLING:</p>
<p>July 31, 2004 To The RESCUE Bicycle Tour 1/2 Century</p>
<p>May 14, 2005 Capitol To Capitol Ride 1/2 Century</p>
]]></content:encoded>
			<wfw:commentRss>http://majeske.com/sport/victory-nissan-sprintriathlon-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nortons Run</title>
		<link>http://majeske.com/sport/nortons-run/</link>
		<comments>http://majeske.com/sport/nortons-run/#comments</comments>
		<pubDate>Tue, 19 Jul 2005 17:05:20 +0000</pubDate>
		<dc:creator>majeske</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://majeske.com/2005/07/19/nortons-run/</guid>
		<description><![CDATA[<p>Mike and I signed on as walkers but did a little jogging. You can check out our times and read about the race. It is a fun race/walk with bands along the way (Monument Ave).</p>
<p><a target="_blank" href="http://eventworks.fe-works.com/searchRaceResultsHome.do?subEventId=2">Click Here</a> - type in Norton or Majeske.</p>]]></description>
			<content:encoded><![CDATA[<p>Mike and I signed on as walkers but did a little jogging. You can check out our times and read about therace. It is a fun race/walk with bands along the way (Monument Ave).</p>
<p><a target="_blank" href="http://eventworks.fe-works.com/searchRaceResultsHome.do?subEventId=2">Click Here</a> &#8211; type in Norton or Majeske.</p>
]]></content:encoded>
			<wfw:commentRss>http://majeske.com/sport/nortons-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

